Receiving
Year | Team | Pos | G | GS | Rec | Pass | C% | Yds | TD | Yd/Rec | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
2022 | LAC | WR | 10 | 10 | 66 | 89 | 74% | 752 | 4 | 11.4 | 146 | 28 | 143 | 30 | 8.0% | 27 | 7.6% | 27 |
2021 | LAC | WR | 16 | 16 | 106 | 157 | 68% | 1138 | 6 | 10.7 | 133 | 33 | 121 | 40 | -2.3% | 63 | -3.3% | 63 |
2020 | LAC | WR | 14 | 13 | 100 | 147 | 68% | 992 | 8 | 9.9 | 53 | 57 | 57 | 55 | -8.1% | 64 | -7.7% | 65 |
2019 | LAC | |||||||||||||||||
2018 | LAC | |||||||||||||||||
2017 | LAC | |||||||||||||||||
2016 | SD | |||||||||||||||||
2015 | SD | |||||||||||||||||
2014 | SD | |||||||||||||||||
2013 | SD |
Rushing
Year | Team | Pos | G | GS | Runs | Yds | TD | Yd/At | Fum | DYAR | Rank | YAR | Rank | DVOA | Rank | VOA | Rank |
2022 | LAC | WR | 10 | 10 | 1 | 8 | 0 | 8.00 | 0 | 9 | — | 9 | — | 99.8% | — | 90.9% | — |
2021 | LAC | WR | 16 | 16 | 0 | 0 | 0 | 0.00 | — | — | — | — | — | — | — | — | — |
2020 | LAC | WR | 14 | 13 | 1 | -1 | 0 | -1.00 | 0 | -4 | — | -3 | — | -134.8% | — | -110.2% | — |
2019 | LAC | ||||||||||||||||
2018 | LAC | ||||||||||||||||
2017 | LAC | ||||||||||||||||
2016 | SD | ||||||||||||||||
2015 | SD | ||||||||||||||||
2014 | SD | ||||||||||||||||
2013 | SD |
Game Charting
Year | Team | Pos | G | GS | YAC | Rank | Short | Mid | Deep | Bomb |
2022 | LAC | WR | 10 | 10 | 3.9 | 45 | 44% | 38% | 12% | 6% |
2021 | LAC | |||||||||
2020 | LAC | |||||||||
2019 | LAC | |||||||||
2018 | LAC | |||||||||
2017 | LAC | |||||||||
2016 | SD | |||||||||
2015 | SD | |||||||||
2014 | SD | |||||||||
2013 | SD |
Penalties
Year | Team | Pos | G | GS | Pen | PenYd |
2022 | LAC | WR | 10 | 10 | 0 | 0 |
2021 | LAC | WR | 16 | 16 | 4 | 40 |
2020 | LAC | WR | 14 | 13 | 2 | 5 |
2019 | LAC | |||||
2018 | LAC | |||||
2017 | LAC | |||||
2016 | SD | |||||
2015 | SD | |||||
2014 | SD | |||||
2013 | SD |